We are proud to offer high quality ballistic helmets made right here in the US. Regardless of your individual needs, we have the right ballistic helmet for you. With options ranging from ultra lightweigt to rifle rated helmets that far exceed the NIJ Level IIIa standards we’ve got you covered. Keep reading for more information regarding shell cuts, sizes, protection options and more, if we missed something or you still have questions please contact us.
There are three shell cuts to choose from when choosing your ballistic helmet. The regular cut offers the most protective area by fully covering your ears but is the least compatible with headsets and hearing protection devices. The mid cut offers a balance while the high cut offers the greatest compatibility with communications gear.
GN-HP-200 – High Protection Ballistic Helmet
The GN-HP-200 offers NIJ level IIIA protection with additional fragmentation protection. It is used by both military and law enforcement worldwide.
GN-505 – Lightweight Advanced Combat Helmet (ACH)
This ballistic helmet was developed to replace the original ACH styles used by the U.S. military. It features the same ballistic and fragmentation protection while being lighter and is used by the U.S. Army.
GN-501 – Ultra Lightweight Ballistic Helmet
This ballistic helmet is 30% lighter than a standard ACH and is a great choice for front-line units and special forces. It offers protection against a wide spectrum of small fragments as well as handgun projectiles.
GN-LJD-AIRE – Aire Ultra Lightweight Ballistic Helmet
This revolutionary helmet is more than 40% lighter than a standard ACH while exceeding the ballistic protection of the GN-505 Lightweight ACH.
GN-600 – Rifle-Resistant, High Threat Ballistic Helmet
This specially designed ballistic helmet offers protection against not just handgun projectiles but rifle rounds as well. It does this while still being lighter than a traditional ACH thanks to the ultra lightweight UHMWPE construction. Designed for special forces, counter-terrorism units and front line troops.
GUNNOOK, LLC Helmet Comparison Chart | |||||||
---|---|---|---|---|---|---|---|
Product No. | Protection Series | Ballistic Performance | Shell Construction | Fragment Preformance | Weight (Large) | ||
GN-202-E | Economy-Domestic | .44 Mag @ 1340 ft/s ± 30 ft/s - NIJ IIIA | Aramid Fibers | N/A | 3.2 lbs | ||
GN-HP-200 | High Protection | NIJ IIIA - BFD/9mm Trauma <24mm (AR/PD 10-02) | Aramid Fibers | V50>2200 f/s, 680 m/s, 17 gr FSP | 2.15 lbs | ||
GN-LWACH-505 | Lightweight ACH | NIJ IIIA - In accordance with AR/PD 10-02 | Aramid Fibers | U.S. Military AR/PD 10-02 | 2.15 lbs | ||
GN-ULHC-501 | Ultra Lightweight High Cut | NIJ IIIA - BFD/9mm Trauma <24mm (AR/PD 10-02) | Polyethylene Fibers+ | V50>2400 f/s (731 m/s) for 17gr. FPS | 2.4 lbs | ||
GN-LJD-AIRE | AIRE-Ultra Lightweight | .44 Mag @ 1340 ft/s ± 30 ft/s - NIJ IIIA | UHMWPE | V50>2400 f/s (731 m/s) for 17gr. FPS | 1.9lbs | ||
GN-RRHT-600-S | Rifle Resistant High Threat | 7.62x39 @ 2100 FT/s - RP-002, M80 NATO (2100 fps) | UHMWPE | V50>3000 F/S (900 m/s) for 17 gr. FPS | 2.11lbs | ||
MICH2001 | |||||||
GN-202-E | Economy-Domestic | .44 Mag @ 1340 ft/s ± 30 ft/s - NIJ IIIA | Aramid Fibers | N/A | 3.2 lbs | ||
GN-HP-200 | High Protection | NIJ IIIA - BFD/9mm Trauma <24mm (AR/PD 10-02) | Aramid Fibers | V50>2200 f/s, 680 m/s, 17 gr FSP | 2.15 lbs | ||
GN-LWACH-505 | Lightweight ACH | NIJ IIIA - In accordance with AR/PD 10-02 | Aramid Fibers | U.S. Military AR/PD 10-02 | 2.15 lbs | ||
GN-ULHC-501 | Ultra Lightweight High Cut | NIJ IIIA - BFD/9mm Trauma <24mm (AR/PD 10-02) | Polyethylene Fibers+ | V50>2400 f/s (731 m/s) for 17gr. FPS | 2.4 lbs | ||
GN-LJD-AIRE | AIRE-Ultra Lightweight | .44 Mag @ 1340 ft/s ± 30 ft/s - NIJ IIIA | UHMWPE | V50>2400 f/s (731 m/s) for 17gr. FPS | 1.9lbs | ||
GN-RRHT-600-S | Rifle Resistant High Threat | 7.62x39 @ 2100 FT/s - RP-002, M80 NATO (2100 fps) | UHMWPE | V50>3000 F/S (900 m/s) for 17 gr. FPS | 2.11lbs | ||
MICH2002 | |||||||
GN-202-E | Economy-Domestic | .44 Mag @ 1340 ft/s ± 30 ft/s - NIJ IIIA | Aramid Fibers | N/A | 3.2 lbs | ||
GN-HP-200 | High Protection | NIJ IIIA - BFD/9mm Trauma <24mm (AR/PD 10-02) | Aramid Fibers | V50>2200 f/s, 680 m/s, 17 gr FSP | 2.15 lbs | ||
GN-LWACH-505 | Lightweight ACH | NIJ IIIA - In accordance with AR/PD 10-02 | Aramid Fibers | U.S. Military AR/PD 10-02 | 2.15 lbs | ||
GN-ULHC-501 | Ultra Lightweight High Cut | NIJ IIIA - BFD/9mm Trauma <24mm (AR/PD 10-02) | Polyethylene Fibers+ | V50>2400 f/s (731 m/s) for 17gr. FPS | 2.4 lbs | ||
GN-LJD-AIRE | AIRE-Ultra Lightweight | .44 Mag @ 1340 ft/s ± 30 ft/s - NIJ IIIA | UHMWPE | V50>2400 f/s (731 m/s) for 17gr. FPS | 1.9lbs | ||
GN-RRHT-600-S | Rifle Resistant High Threat | 7.62x39 @ 2100 FT/s - RP-002, M80 NATO (2100 fps) | UHMWPE | V50>3000 F/S (900 m/s) for 17 gr. FPS | 2.11lbs | ||
MICH2000 | |||||||
GN-101-E | Economy-Domestic | .44 Mag @ 1340 ft/s ± 30 ft/s - NIJ IIIA | Aramid Fibers | N/A | 3.3 lbs | ||
GN-101-S | Economy-Domestic Superior | .44 Mag @ 1340 ft/s ± 30 ft/s - NIJ IIIA | Aramid Fibers | N/A | 3.3 lbs | ||
GN-HP-102-E | High Protection PASGT | .44 Mag @ 1340 ft/s ± 30 ft/s - NIJ IIIA | Aramid Fibers | V50>2130 f/s, 650 m/s, 17 gr FSP | 3.3 lbs | ||
GN-HP-102-S | High Protection PASGT -S | .44 Mag @ 1340 ft/s ± 30 ft/s - NIJ IIIA | Aramid Fibers | V50>2130 f/s, 650 m/s, 17 gr FSP | 3.3 lbs | ||
PASGT |
MICH/ACH STYLE |
---|
200 / 202 / 500 / 501 / 505 / 600 / LJD-AIRE |
SIZE | HIGH-CUT | MID-CUT | FULL-CUT | |||
---|---|---|---|---|---|---|
CM2 | IN2 | CM2 | IN2 | CM2 | IN2 | |
SMALL / XS | 900 | 354.331 | 930 | 366.142 | 1000 | 393.701 |
MEDIUM | 910 | 358.268 | 1000 | 393.701 | 1070 | 421.260 |
LARGE | 960 | 377.953 | 1050 | 413.386 | 1125 | 442.913 |
X-LARGE / XXL | 1090 | 429.134 | 1170 | 460.630 | 1245 | 490.157 |
Approximate measurements : may vary ± 2.5%